Additional information
| Weight | 40 lbs |
|---|---|
| Material | Copper/Brass |
| Make | Pontiac |
| Model | Pontiac Ventura |
| Year(s) | 1965, 1966, 1967 |
| Engine | V8 389/400/421/428 |
| Airflow Type | Crossflow |
| Core Size | 17 x 26-1/4 |
| Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
| Rows | 3, 4 |
| Inlet Size | 1-1/2" |
| Outlet Size | 1-3/4" |
| Transmission Cooler Size | 12-1/2×3/8 IF |
| Notes | 2-3/4" Wide Driver Mount, 26-1/4" Wide, 3-1/2" Wide Pass. Mount, Factory 2" Thick Core |





