Additional information
| Weight | 40 lbs |
|---|---|
| Outlet Size | 1-3/4" |
| Core Size | 17-1/2 x 22 |
| Engine | V8 383/400/440 |
| Airflow Type | Downflow |
| Material | Copper/Brass |
| Oversized | UPS Charges Dimensional Weight |
| Warranty | 1 Year (Warranty Info) |
| Part Number | TBD – Will display once all selections are made. |
| Notes | 22" Wide Core |
| Available Rows | 2,3,4 |
| Inlet Size | 1-1/2" |
| Transmission Cooler Size | 10×1/8 NPT |
| Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
| Transmission Cooler (Built In) | No, Yes |
| Factory AC | N/A, No, Yes |
| Rows | 2, 3, 4 |





