Additional information
| Weight | 40 lbs |
|---|---|
| Engine | V8 351/400/460 |
| Core Size | 17-3/4 x 28 |
| Airflow Type | Crossflow |
| Inlet Size | 1-1/2" |
| Make | Mercury |
| Material | Copper/Brass |
| Model | Mercury Cougar |
| Outlet Size | 1-1/2" |
| Notes | Factory 2-1/4" Wide Core |
| Year(s) | 1974, 1975, 1976, 1977, 1978, 1979 |
| Transmission Cooler Size | 8×1/8 NPT |
| Factory AC | N/A, No, Yes |
| Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
| Transmission Cooler (Built In) | No, Yes |
| Rows | 4 |






