Additional information
| Weight | 40 lbs |
|---|---|
| Airflow Type | Crossflow |
| Material | Aluminum |
| Make | Jeep |
| Model | Cherokee, Comanche, Wagoneer |
| Year(s) | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| Core | High Efficiency |
| Core Size | 30.625 x 10.89 |
| Rows | 1 |
| Inlet Size | 1-1/4" |
| Outlet Size | 1-1/2" |
| Transmission Cooler Size | 10" |
| Transmission Cooler (Built In) | No, Yes |




