Additional information
| Weight | 40 lbs |
|---|---|
| Airflow Type | Downflow |
| Material | Aluminum |
| Make | Jeep |
| Model | Post Office |
| Year(s) | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine | 6 Cyl |
| Core | High Efficiency |
| Core Size | 17.875 x 19.87 |
| Rows | 2 |
| Inlet Size | 1-1/4" |
| Outlet Size | 1-1/2" |
| Transmission Cooler Size | 12×1/4 NPT |
| Transmission Cooler (Built In) | No, Yes |
| Notes | Postal Office Jeep, Right Hand Drive |



