Additional information
| Weight | 40 lbs |
|---|---|
| Airflow Type | Downflow |
| Material | Aluminum |
| Make | Jeep |
| Model | Jeep CJ |
| Year(s) | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Core | High Efficiency |
| Core Size | 16.75 x 23.84 |
| Rows | 2 |
| Inlet Size | 1-1/2" |
| Outlet Size | 1-1/2" |
| Transmission Cooler Size | 12" |
| Transmission Cooler (Built In) | No, Yes |
| Notes | Offset Filler Neck & Low Profile Tank |





