Additional information
| Weight | 40 lbs |
|---|---|
| Airflow Type | Crossflow |
| Material | Aluminum |
| Make | Jeep |
| Model | Jeep Wrangler |
| Year(s) | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2007, 2008, 2009, 2010 |
| Core | High Efficiency |
| Core Size | 22 x 21 |
| Rows | 1 |
| Inlet Size | 1-1/2" |
| Outlet Size | 1-1/2" |
| Transmission Cooler Size | 12×1/4 NPT |
| Transmission Cooler (Built In) | No, Yes |




