Additional information
| Weight | 40 lbs |
|---|---|
| Airflow Type | Downflow |
| Material | Copper/Brass |
| Make | Jeep |
| Model | Jeep Wrangler |
| Year(s) | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Engine | V8 350 |
| Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
| Core Size | 16-3/4 x 20-1/4 |
| Rows | 3 |
| Inlet Size | 1-1/2" |
| Outlet Size | 1-3/4" |
| Transmission Cooler Size | 12×1/4 NPT |
| Transmission Cooler (Built In) | No, Yes |




