Additional information
| Weight | 40 lbs |
|---|---|
| Airflow Type | Downflow |
| Material | Aluminum |
| Make | Jeep |
| Model | CJ7 |
| Year(s) | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Engine | 3.8L, 4.2L, 5.0L |
| Core | High Efficiency |
| Core Size | 15.88 x 23.50 |
| Rows | 2 |
| Inlet Size | 1-1/2" |
| Outlet Size | 1-3/4" |
| Transmission Cooler Size | 10" |
| Transmission Cooler (Built In) | No, Yes |





