Additional information
| Weight | 40 lbs |
|---|---|
| Material | Aluminum |
| Make | Intl. Harvester |
| Model | Intl. Harvester Scout |
| Year(s) | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| Engine | 80 4 Cyl, 800 4 Cyl |
| Airflow Type | Downflow |
| Core | High Efficiency, High Efficiency with Tripleflow |
| Core Size | 17-3/4 x 17 |
| Rows | 2 |
| Inlet Size | 2" |
| Outlet Size | 2" |
| Transmission Cooler (Built In) | No, Yes |
| Notes | 17-3/4" Wide Core |





