Additional information
| Weight | 40 lbs |
|---|---|
| Engine | All |
| Core Size | 22 x 24-5/8 |
| Airflow Type | Crossflow |
| Inlet Size | 2" |
| Make | Intl. Harvester |
| Material | Copper/Brass |
| Model | Intl. Harvester Travelall |
| Outlet Size | 2" |
| Year(s) | 1969, 1970, 1971, 1972, 1973 |
| Transmission Cooler Size | 12×1/8 NPT |
| Factory AC | N/A, No, Yes |
| Core | High Efficiency, High Efficiency with Tripleflow |
| Transmission Cooler (Built In) | No, Yes |
| Rows | 2 |





