Additional information
| Weight | 40 lbs |
|---|---|
| Engine | All |
| Core Size | 22 x 21-5/8 |
| Airflow Type | Crossflow |
| Inlet Size | 2" |
| Make | Intl. Harvester |
| Material | Aluminum |
| Model | Intl. Harvester Scout |
| Outlet Size | 2" |
| Year(s) | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| Transmission Cooler Size | 12×1/8 NPT |
| Factory AC | N/A, No, Yes |
| Core | High Efficiency, High Efficiency with Tripleflow |
| Transmission Cooler (Built In) | No, Yes |
| Rows | 2 |





