Additional information
| Weight | 40 lbs |
|---|---|
| Material | Aluminum |
| Make | Intl. Harvester |
| Model | Intl. Harvester Pickup |
| Year(s) | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Engine | All |
| Airflow Type | Crossflow |
| Core Size | 24-5/8 x 22-1/4 |
| Core | Standard Automotive, High Efficiency |
| Rows | 2 |
| Transmission Cooler Size | 12×1/4 NPT |
| Inlet Size | 1-1/4" |
| Outlet Size | 1-1/2" |





