Additional information
| Weight | 40 lbs |
|---|---|
| Engine | V8 400, V8 360, V8 460, V8 302, V8 351, V8 390 |
| Year(s) | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Make | Ford |
| Model | Ford Truck |
| Airflow Type | Downflow |
| Inlet Size | 1-3/4" |
| Outlet Size | 2" |
| Transmission Cooler Size | 12×1/8 NPT |
| Core Size | 19-1/4 x 26-1/4 |
| Core | High Efficiency, High Efficiency with Tripleflow |
| Rows | 2 |
| Material | Aluminum |
| Notes | 2 WD, 19-1/4" Tall Core |







