Additional information
| Weight | 40 lbs |
|---|---|
| Engine | 4 Cyl |
| Core Size | 19-3/4 x 18-3/4 |
| Airflow Type | Downflow |
| Inlet Size | 2" |
| Make | Ford |
| Material | Copper/Brass |
| Model | Ford 1928-1953 Car |
| Outlet Size | 1-3/4" |
| Notes | High Strength (Flat Fin) Core |
| Year(s) | 1928, 1929 |
| Transmission Cooler Size | 8-1/2×5/16 IF |
| Core | Flat Fin |
| Transmission Cooler (Built In) | No |
| Rows | 3 |



