Additional information
| Weight | 40 lbs |
|---|---|
| Engine | L6 199/232/258 |
| Core Size | 16 x 24-1/2 |
| Airflow Type | Downflow |
| Inlet Size | 1-1/2" |
| Make | American Motors |
| Material | Aluminum |
| Model | American Motors Javelin |
| Outlet Size | 1-1/2" |
| Notes | Brackets To Engine Side, w/ 12" Oil Cooler (Transmission Fittings Point Down) |
| Year(s) | 1972, 1973, 1974 |
| Transmission Cooler Size | 12" |
| Factory AC | N/A, No, Yes |
| Core | High Efficiency, High Efficiency with Tripleflow |
| Transmission Cooler (Built In) | No, Yes |
| Rows | 2 |




