Additional information
| Weight | 40 lbs |
|---|---|
| Notes | 23-5/8" Wide Core, 78 Only V8 |
| Material | Copper/Brass |
| Make | American Motors |
| Model | American Motors Pacer |
| Year(s) | 1975, 1976, 1977, 1978, 1979, 1980 |
| Engine | 6 Cyl |
| Airflow Type | Crossflow |
| Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
| Core Size | 24.00 x 15 7/8 |
| Rows | 2, 3 |
| Inlet Size | 1-1/2" |
| Outlet Size | 1-1/2" |
| Transmission Cooler Size | 6" |
| Transmission Cooler (Built In) | No, Yes |




